Availability: | |
---|---|
Quantity: | |
GD-C1201
GOLD
Product Description
300m/500m Hi-Optv Borehole Televiewer – High Definition Imaging for Geotechnical and Mining Applications
Applications:
Stratum Structure Divide: Accurately identifies and divides different geological layers within boreholes.
Well Wall Stratum Crack Detection: Detects cracks and fractures in borehole walls for structural integrity assessment.
Karst Development Discrimination: Identifies karst formations and cavities in subsurface geology.
Distinguish Fractured Development Zone: Pinpoints zones with high fracture density for geological analysis.
Determine Karst Distribution Position: Maps the location and extent of karst features in boreholes.
Long-Time Underground Borehole Monitoring: Enables continuous monitoring of borehole conditions over extended periods.
Features:
Highly Integrated: Combines system control, image capture, display, and memory in a single unit.
Easy Expansion: Supports multiple functions like borehole imaging, recording, and drilling trajectory measurement through software and probe configurations.
High Intelligence: Features an ARM + DSP kernel for fast image processing (25f/s) and real-time panoramic image acquisition.
High Reliability: Sealed, waterproof, and dustproof design ensures stability in harsh environments.
High Definition: Equipped with a 700-line color camera, 1.3 million pixels, and 0.1mm resolution for crack detection.
Wide Visual Angle: Offers a 38° elevation angle, 17° depression angle, and 360° horizontal angle for panoramic imaging.
Good Portability: Compact and lightweight design for easy transport and field use.
Low Power Requirement: Operates on built-in rechargeable batteries or external 12V power sources.
Host | |||||||||
Display mode: | 7 inch true color LCD,800×600 backlight can be adjusted | Processor: | Embedded dual-core processor with high performance and low power | ||||||
Memory: | 32G TF memory card | Operating system: | Linux operating system | ||||||
Operation mode: | Photoelectric knob | Power supply mode: | 12V lithium battery can be built in or storage battery can be externally connected to supply power, the continuous working hours will be no less than 10 hours. | ||||||
Data interface: | USB2.0 interface | Protection level: | IP67 | ||||||
Overall dimensions: | 255mm×192mm×74mm | Weight: | ≤1.8KG | ||||||
Depth encoder | |||||||||
Protection level: | IP67 | Power supply mode: | Power supplied by host | ||||||
Accuracy of sounding: | 0.1mm | Weight: | ≤1KG | ||||||
Probe | |||||||||
Probe diameter | Φ24mm, Φ40mm, Φ52mm, Φ65mm, Φ100mm | Detection of bore diameter | Φ30mm~Φ600mm | ||||||
Protection level: | When immerse into 1000m depth of water, no leakage | Power supply mode: | Power supply by host for conventional probe, and 12V lithium battery built in for deepwater probe. | ||||||
Hole depth detection: | ≥1000m | Controller: | High performance microcontroller built in | ||||||
Camera: | Color low illumination 700TV Lines, 0.01Lux, full view360 degree | Auxiliary light: | ≥30Lux, the brightness can be adjusted through host software | ||||||
Image pixel: | 130,0000 pixel | Propulsion mode: | Horizontal incline hole connected to exclusive guide pushrod | ||||||
Three-dimensionalcompass: | Angle range: ±90, precision: 0.5, resolution ratio: 0.01; azimuth range: 0~360, precision: 0.5, resolution ratio: 0.1, the probe is allowed to roll 360. | ||||||||
Overall dimensions: | Φ52×506mm | Weight: | ≤4KG |
300m/500m Hi-Optv Borehole Televiewer – High Definition Imaging for Geotechnical and Mining Applications