Availability: | |
---|---|
Quantity: | |
GD-2
Gold
Product Description
Description
GD-2 cross-hole is advanced seismic tomography survey system. Unique electric spark excitation source can provide more power than tradition hammer hit source can do. The P wave can be better received and transmitted and it can provide more useful information, like shear wave velocity values for low velocity weakly interbedded soil. The whole system is consist of WZG-24/48C seismometer, GD-2 electric spark excitation source (including P wave sensor) and hydrophone array.
Features & Application
Features:
* Remote control for excitation, manually/automatically adjustable
* Higher excitation power than hanmer, provding more useful information
* Setted auto excitation interval, saving more labour
* Safe excitation way, do not cause dammage to hole or rock layer
* Without any polution, environment friendly
* Measurement of shear wave velocity in low velocity weakly interbedded soils
* Great compacity for other brand device
* Independence from interference and limitations
Application:
*Underground karst, ancient caves, hollows exploration
* Buried objects, mine openings investigation
* Identification of subsurface formations, permeable zones, water flow paths and orientation
* Circle the location and extent of the crush zone
* Building foundations, railroad and highway foundations, and other undesirable geologic bodies detection
* Site investigation for hydroelectric and nuclear power plants
* Pile foundation quality inspection, reservoir dam grouting curtain and high-jet impermeable slab wall quality inspection
* Leak detection at reservoirs and dam foundations
Technical Specification
WZG-24/48C Seismograph Technical Specifications | ||
No. | Item | Parameter |
1 | Channels | 6/12/24/48/96 channels optional |
2 | Sampling sites | 1024, 2048, 4096, 8192, 16384 |
3 | Sampling Rate | 10μs,25μs,50μs,100μs,200μs,500μs,1ms,2ms,5ms,10ms,20ms |
4 | A/D coverter | 24-bit |
5 | Signal stack and amplification | 32 bit |
6 | Dynamic range | 144dB |
7 | Frequency pass bands | 0.1Hz~4000Hz |
8 | Noise | 1μV(full-frequency) |
9 | Amplitude consitency | ±0.2% |
10 | Phase consistency | ±0.01ms |
11 | Distortion | ± 0.05% |
12 | Lapse-time | 0~9999ms |
13 | Input impedance | 20K |
14 | Interchannel crosstalk suppression | ≥90dB |
15 | Low cut filter steepness | Software filter |
16 | High cut filter steepness | Betten than 72dB |
17 | 50Hz trap | 40dB |
18 | Data formation | SEG-2 |
19 | Processing software(optional) | Shallow reverse processing software |
Rayleigh surface wave processing software | ||
Ground pulse collection and processing software | ||
Multi-electrode high-resolution profile measurement and processing software | ||
20 | Working temperature | -10℃~+50℃ 90%RH |
21 | Storage temperature | -20℃~+60℃ |
22 | Weight | 12Kg(WZG-24C); 13Kg(WZG-48C) |
23 | Dimension | 470mm × 357mm× 176mm |
P wave sensor | ||
No. | Item | Parameter |
1 | Length | 0.7m |
2 | Diameter | 42mm |
3 | Weight | 3kg(not including cable) |
4 | Frequency | 5kHz |
5 | Cable length | Standard 100m(customization) |
6 | Measurement range | 100m(hard rock), 50m(diffuse sandstone) |
Project